DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.274 s Değişim: 0.00% 0,00 Adet:   6.553 Mio.Lot Hacim:   134.953 Mio.TL
EN YÜKSEK 14359
EN DÜŞÜK 14,147
Açılış: 14.262 Dünkü Kapanış: 14.274

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 10,61 -5,86 18:10:00
  • A1YEN 3,02 -0,98 18:10:00
  • AAGYO 16,01 3,49 18:10:00
  • ADESE 1,00 1,01 18:10:00
  • AFYON 13,17 1,39 18:10:00
  • AGESA 253,00 0,20 18:10:00
  • AGROT 2,74 0,37 18:10:00
  • AGYO 7,93 -2,22 18:10:01
  • AHGAZ 36,46 -0,92 18:10:00
  • AHSGY 17,87 3,53 18:10:00
  • AKBNK 77,25 0,06 18:10:00
  • AKCNS 188,20 -3,19 18:10:00
  • AKFGY 2,85 3,64 18:10:00
  • AKFIS 72,35 8,96 18:10:00
  • AKFYE 22,10 -1,34 18:10:00
  • AKGRT 7,18 2,13 18:10:00
  • AKHAN 34,82 3,02 18:10:00
  • AKMGY 244,90 0,29 18:10:00
  • AKSGY 9,80 0,10 18:10:00
  • AKYHO 2,47 -1,59 18:10:01
  • ALBRK 8,35 0,85 18:10:00
  • ALCAR 717,00 1,06 18:10:00
  • ALCTL 163,80 -1,33 18:10:00
  • ALGYO 4,03 0,50 18:10:00
  • ALKA 9,34 -0,74 18:10:00
  • ALKIM 18,04 -0,88 18:10:00
  • ALKLC 338,00 0,00 18:10:00
  • ALVES 2,71 0,37 18:10:00
  • ANELE 114,00 1,33 18:10:01
  • ANGEN 10,77 -0,55 18:10:00
  • ANHYT 102,60 0,10 18:10:00
  • ANSGR 28,08 0,21 18:10:00
  • APBDL 36,20 -0,85 18:10:00
  • APGLD 503,00 0,60 18:10:00
  • APLIB 49,91 0,89 18:10:00
  • APX30 39,14 0,00 18:10:00
  • ARASE 116,90 2,27 18:10:00
  • ARCLK 104,10 4,00 18:10:00
  • ARDYZ 56,45 3,11 18:10:00
  • ARENA 27,54 0,95 18:10:00
  • ARFYE 30,50 0,20 18:10:00
  • ARMGD 171,50 0,70 18:10:00
  • ARSAN 3,21 -1,23 18:10:00
  • ARTMS 43,50 3,77 18:10:00
  • ARZUM 2,03 0,00 18:10:00
  • ASGYO 12,36 -3,59 18:10:00
  • ASTOR 289,75 -3,01 18:10:00
  • ASUZU 59,40 1,11 18:10:00
  • ATAGY 11,79 -1,42 18:10:01
  • ATATP 216,30 3,59 18:10:00
  • ATATR 15,73 -3,97 18:10:00
  • ATEKS 133,00 -0,75 18:10:01
  • ATLAS 7,65 -2,80 18:10:01
  • AVHOL 39,36 -5,38 18:10:00
  • AVOD 4,12 0,00 18:10:00
  • AVPGY 56,20 -1,23 18:10:00
  • AYCES 587,50 0,00 18:10:00
  • AYDEM 24,74 -1,75 18:10:00
  • AYEN 38,68 6,73 18:10:00
  • AYGAZ 209,50 -0,71 18:10:00
  • AZTEK 5,05 4,77 18:10:00
  • BAGFS 26,60 -1,04 18:10:00
  • BAHKM 112,90 0,89 18:10:00
  • BAKAB 51,00 1,39 18:10:00
  • BALAT 63,80 2,49 18:10:01
  • BALSU 18,59 -9,41 18:10:00
  • BANVT 176,00 -1,68 18:10:00
  • BARMA 74,05 1,23 18:10:00
  • BASCM 14,51 1,61 18:10:01
  • BAYRK 4,64 -3,73 18:10:00
  • BEGYO 4,18 -1,65 18:10:00
  • BERA 16,20 -0,12 18:10:00
  • BESLR 14,04 -1,27 18:10:00
  • BESTE 33,54 -0,06 18:10:00
  • BEYAZ 25,62 -1,54 18:10:00
  • BIENY 22,74 -0,61 18:10:00
  • BIGCH 7,35 -0,41 18:10:00
  • BIGEN 82,75 9,97 18:10:01
  • BIGTK 237,90 0,46 18:10:00
  • BIMAS 374,50 -0,27 18:10:00
  • BINBN 170,00 0,12 18:10:00
  • BINHO 9,78 0,62 18:10:00
  • BIOEN 18,54 5,34 18:10:00
  • BJKAS 1,68 4,35 18:10:00
  • BLCYT 22,84 -1,30 18:10:00
  • BLUME 31,58 1,54 18:10:00
  • BMSCH 15,83 -0,50 18:10:00
  • BMSTL 94,90 -0,11 18:10:00
  • BNTAS 6,45 -1,23 18:10:00
  • BOBET 19,04 0,74 18:10:00
  • BORLS 6,91 -8,23 18:10:00
  • BORSK 6,02 -0,99 18:10:00
  • BOSSA 6,50 -0,61 18:10:00
  • BRISA 87,30 1,51 18:10:00
  • BRKO 13,00 -6,47 18:10:01
  • BRKSN 7,85 0,00 18:10:01
  • BRKVY 87,90 -1,57 18:10:00
  • BRLSM 18,96 -3,85 18:10:00
  • BRYAT 1.869,00 0,38 18:10:00
  • BSOKE 36,24 0,33 18:10:00
  • BTCIM 6,02 0,50 18:10:00
  • BULGS 40,96 1,19 18:10:00
  • BURCE 40,18 -0,64 18:10:00
  • BVSAN 117,70 -1,01 18:10:00
  • BYDNR 37,50 -3,55 18:10:00
  • CANTE 1,40 0,72 18:10:00
  • CCOLA 81,25 2,65 18:10:00
  • CELHA 18,83 3,63 18:10:00
  • CEMAS 4,50 -4,05 18:10:00
  • CEMTS 9,91 0,20 18:10:00
  • CEOEM 24,92 -2,43 18:10:00
  • CGCAM 44,98 0,49 18:10:00
  • CIMSA 49,04 0,04 18:10:00
  • CLEBI 1.603,00 0,12 18:10:00
  • CMENT 286,00 2,33 18:10:01
  • CONSE 2,75 0,73 18:10:00
  • COSMO 139,60 1,45 18:10:01
  • CRDFA 37,50 -4,58 18:10:01
  • CRFSA 148,80 -1,52 18:10:00
  • CUSAN 23,42 -2,34 18:10:00
  • CVKMD 39,96 -0,55 18:10:00
  • CWENE 36,80 -1,92 18:10:00
  • DAGI 8,36 2,33 18:10:00
  • DAPGM 10,30 0,19 18:10:00
  • DCTTR 12,43 0,65 18:10:00
  • DENGE 2,44 -2,40 18:10:00
  • DERHL 13,38 -0,37 18:10:00
  • DERIM 36,96 -0,96 18:10:00
  • DESPC 43,30 -2,87 18:10:00
  • DEVA 69,80 -1,13 18:10:00
  • DGATE 119,50 1,62 18:10:00
  • DGNMO 8,68 -0,80 18:10:00
  • DMRGD 11,13 7,23 18:10:00
  • DNISI 22,22 -0,80 18:10:00
  • DOAS 183,90 -0,59 18:10:00
  • DOCO 11.855,00 -1,56 18:10:00
  • DOFRB 169,00 1,81 18:10:00
  • DOGUB 93,80 0,64 18:10:01
  • DOHOL 21,14 1,25 18:10:00
  • DOKTA 24,68 -0,80 18:10:00
  • DSTKF 3.465,00 1,32 18:10:00
  • DUNYH 113,00 3,29 18:10:00
  • DURDO 5,26 0,77 18:10:00
  • DYOBY 14,46 -1,63 18:10:00
  • EBEBK 73,75 -2,45 18:10:00
  • ECILC 76,30 -2,80 18:10:00
  • ECOGR 42,30 -0,94 18:10:00
  • ECZYT 313,00 -2,19 18:10:00
  • EDATA 18,70 0,54 18:10:00
  • EDIP 36,80 0,38 18:10:00
  • EFOR 17,00 2,66 18:10:00
  • EGEGY 29,10 2,97 18:10:00
  • EGEPO 18,61 1,25 18:10:00
  • EGGUB 99,95 0,40 18:10:00
  • EGPRO 39,60 -9,75 18:10:00
  • EGSER 3,40 2,10 18:10:00
  • EKDMR 58,25 6,88 18:10:00
  • EKOS 7,18 -0,83 18:10:00
  • EKSUN 6,90 2,22 18:10:00
  • EMNIS 155,30 0,13 18:10:01
  • EMPAE 72,95 -7,19 18:10:00
  • ENDAE 17,59 -2,28 18:10:00
  • ENERY 9,71 -1,72 18:10:00
  • ENJSA 102,70 -0,58 18:10:00
  • ENSRI 6,05 -5,02 18:10:00
  • ENTRA 4,82 1,47 18:10:00
  • ERBOS 168,80 -1,57 18:10:00
  • ERCB 48,78 -4,07 18:10:00
  • EREGL 42,12 4,46 18:10:00
  • ESCAR 46,26 -2,94 18:10:00
  • ESEN 3,71 -0,27 18:10:00
  • ETILR 5,31 -3,10 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 13,30 2,31 18:10:01
  • EUHOL 10,75 -1,74 18:10:01
  • EUKYO 11,60 2,75 18:10:01
  • EUPWR 78,20 -2,55 18:10:00
  • EUREN 4,47 0,45 18:10:00
  • FADE 15,52 -1,27 18:10:00
  • FENER 3,04 -0,65 18:10:00
  • FLAP 11,20 -5,80 18:10:01
  • FMIZP 290,00 0,43 18:10:00
  • FONET 5,45 -1,27 18:10:00
  • FORMT 2,20 0,46 18:10:00
  • FORTE 93,80 -0,16 18:10:00
  • FRIGO 1,89 -3,08 18:10:00
  • FRMPL 36,22 -0,66 18:10:00
  • FROTO 86,25 -0,12 18:10:00
  • GARFA 29,38 -1,94 18:10:00
  • GEDIK 7,08 -4,32 18:10:00
  • GEDZA 30,88 -1,34 18:10:00
  • GENIL 9,32 -2,31 18:10:00
  • GENKM 14,08 -2,90 18:10:00
  • GENTS 6,31 -3,66 18:10:00
  • GEREL 46,76 5,08 18:10:00
  • GESAN 68,65 -1,58 18:10:00
  • GIPTA 68,90 -1,01 18:10:00
  • GLBMD 13,96 -2,58 18:10:01
  • GLCVY 58,35 -1,35 18:10:00
  • GLRMK 172,00 -3,32 18:10:00
  • GLRYH 3,18 -0,93 18:10:00
  • GLYHO 17,52 -4,11 18:10:00
  • GMSTR 546,00 1,96 18:10:00
  • GMTAS 45,70 -0,44 18:10:00
  • GOKNR 24,26 -2,18 18:10:00
  • GOLTS 321,25 0,00 18:10:00
  • GOODY 17,91 -9,95 18:10:00
  • GOZDE 23,74 -0,67 18:10:00
  • GRNYO 18,01 1,18 18:10:01
  • GRSEL 307,00 -1,76 18:10:00
  • GRTHO 245,40 6,28 18:10:00
  • GSDHO 5,47 -1,08 18:10:00
  • GSRAY 1,02 -0,97 18:10:00
  • GUBRF 479,75 0,47 18:10:00
  • GUNDG 1.500,00 3,45 18:10:00
  • GWIND 26,10 -0,38 18:10:00
  • GZNMI 64,00 -0,08 18:10:00
  • HALKB 44,04 2,18 18:10:00
  • HATEK 15,86 -1,37 18:10:00
  • HATSN 60,95 -5,36 18:10:00
  • HDFGS 2,52 -3,82 18:10:00
  • HEDEF 144,50 1,05 18:10:00
  • HEKTS 3,41 -0,58 18:10:00
  • HLGYO 5,90 0,00 18:10:00
  • HOROZ 68,00 -3,95 18:10:00
  • HRKET 109,10 1,68 18:10:00
  • HTTBT 39,86 -0,60 18:10:00
  • HUBVC 2,81 -2,09 18:10:01
  • HUNER 3,96 1,54 18:10:00
  • HURGZ 6,58 -1,50 18:10:00
  • ICBCT 21,84 9,97 18:10:00
  • IDGYO 5,43 5,44 18:10:01
  • IHAAS 63,00 2,69 18:10:00
  • IHGZT 1,36 0,74 18:10:00
  • IHLAS 1,29 0,00 18:10:00
  • IHLGM 1,88 -1,57 18:10:00
  • IHYAY 1,64 -1,80 18:10:00
  • IMASM 3,03 -0,66 18:10:00
  • INDES 11,22 -0,71 18:10:00
  • INFO 8,00 8,84 18:10:00
  • INGRM 411,00 -1,26 18:10:00
  • INTEK 225,10 0,49 18:10:01
  • INVES 726,50 1,32 18:10:00
  • ISBIR 71,00 -1,39 18:10:01
  • ISBTR 440.000,00 4,76 18:10:01
  • ISCTR 14,74 1,10 18:10:00
  • ISDMR 59,35 1,02 18:10:00
  • ISFIN 20,16 -0,10 18:10:00
  • ISGSY 127,70 -4,20 18:10:00
  • ISGYO 27,30 9,46 18:10:00
  • ISKPL 6,43 -8,40 18:10:00
  • ISKUR 3.750.000,00 5,34 18:10:01
  • ISMEN 36,60 -0,33 18:10:00
  • ISYAT 8,28 2,35 18:10:00
  • IZENR 10,12 0,80 18:10:00
  • IZFAS 65,20 0,15 18:10:00
  • IZINV 67,50 1,35 18:10:00
  • JANTS 15,90 -0,38 18:10:00
  • KAPLM 538,50 -1,19 18:10:00
  • KAREL 10,18 -1,74 18:10:00
  • KARSN 13,08 -1,28 18:10:00
  • KARTN 137,00 0,59 18:10:00
  • KATMR 2,69 -2,18 18:10:00
  • KAYSE 4,34 0,00 18:10:00
  • KBORU 26,54 -2,35 18:10:00
  • KCAER 15,10 -1,50 18:10:00
  • KCHOL 198,20 1,69 18:10:00
  • KERVN 7,01 -1,96 18:10:01
  • KFEIN 9,40 -2,89 18:10:00
  • KGYO 11,66 -0,77 18:10:00
  • KIMMR 16,22 -1,28 18:10:00
  • KLGYO 5,03 0,60 18:10:00
  • KLKIM 30,12 -1,57 18:10:00
  • KLNMA 9,12 -0,33 18:10:01
  • KLRHO 89,35 1,36 18:10:00
  • KLYPV 62,10 2,73 18:10:00
  • KMPUR 19,05 2,14 18:10:01
  • KNFRT 13,30 -2,06 18:10:01
  • KOCMT 3,28 6,49 18:10:01
  • KONKA 14,28 -1,72 18:10:01
  • KONYA 3.760,00 1,76 18:10:01
  • KOPOL 7,23 5,86 18:10:01
  • KORDS 69,00 -5,48 18:10:01
  • KOTON 14,59 0,69 18:10:01
  • KRDMA 40,08 1,01 18:10:01
  • KRDMB 135,20 6,46 18:10:01
  • KRDMD 40,56 2,94 18:10:01
  • KRGYO 2,62 0,00 18:10:01
  • KRONT 21,94 2,72 18:10:01
  • KRPLS 9,15 -0,97 18:10:01
  • KRSTL 10,99 -0,09 18:10:01
  • KRVGD 2,87 -0,35 18:10:01
  • KSTUR 2.842,50 1,52 18:10:01
  • KTLEV 171,30 0,53 18:10:01
  • KUTPO 87,65 -1,46 18:10:01
  • KUVVA 139,50 8,48 18:10:01
  • KUYAS 68,00 -2,51 18:10:01
  • KZBGY 2,80 -5,41 18:10:01
  • KZGYO 22,36 0,27 18:10:01
  • LIDER 83,40 -9,98 18:10:01
  • LIDFA 3,12 0,97 18:10:01
  • LILAK 37,30 2,64 18:10:01
  • LKMNH 15,54 3,19 18:10:01
  • LMKDC 27,30 0,59 18:10:01
  • LOGO 135,80 -1,59 18:10:01
  • LRSHO 3,39 -1,17 18:10:01
  • LXGYO 15,60 -1,95 18:10:01
  • LYDHO 180,00 0,78 18:10:01
  • LYDYE 13.150,00 -0,49 18:10:01
  • MACKO 34,62 -2,70 18:10:01
  • MAGEN 32,40 -10,00 18:10:01
  • MAKIM 19,23 -0,62 18:10:01
  • MAKTK 12,25 -0,81 18:10:01
  • MANAS 30,00 3,23 18:10:01
  • MARBL 13,35 -0,37 18:10:01
  • MARKA 94,00 2,12 18:10:01
  • MARMR 2,48 9,73 18:10:01
  • MARTI 1,76 -1,12 18:10:01
  • MAVI 39,88 1,22 18:10:01
  • MCARD 174,00 5,20 18:10:01
  • MEDTR 28,44 -3,20 18:10:01
  • MEGAP 2,18 -0,91 18:10:01
  • MEGAP 2,18 -0,91 18:10:01
  • MEGMT 78,85 0,13 18:10:01
  • MERCN 26,20 0,61 18:10:01
  • MERIT 17,04 -2,85 18:10:01
  • METRO 8,51 -2,41 18:10:01
  • MEYSU 14,25 0,28 18:10:01
  • MGROS 688,50 -0,79 18:10:01
  • MHRGY 3,83 2,68 18:10:01
  • MIATK 39,66 -0,85 18:10:01
  • MNDRS 11,53 -0,52 18:10:01
  • MOBTL 13,27 -2,43 18:10:01
  • MOGAN 14,00 -4,76 18:10:01
  • MOPAS 33,70 2,49 18:10:01
  • MPARK 426,00 -0,12 18:10:01
  • MRSHL 1.832,00 9,96 18:10:01
  • MSGYO 6,26 -0,95 18:10:01
  • MTRKS 30,62 -1,98 18:10:01
  • MTRYO 10,58 -2,04 18:10:01
  • MZHLD 5,91 0,34 18:10:01
  • NATEN 6,56 -1,35 18:10:01
  • NETAS 64,85 0,46 18:10:01
  • NETCD 158,00 9,95 18:10:01
MENKUL FİYAT % ZAMAN
  • NPTLR 48,41 0,14 18:10:00
  • NTGAZ 11,43 2,60 18:10:01
  • NTHOL 44,38 -1,90 18:10:01
  • NUGYO 9,65 0,00 18:10:01
  • NUHCM 222,90 1,60 18:10:01
  • OBAMS 6,46 -0,62 18:10:01
  • OBASE 38,38 1,59 18:10:01
  • ODAS 8,40 -2,21 18:10:01
  • ODINE 1.870,00 1,91 18:10:01
  • OFSYM 56,90 -0,78 18:10:01
  • ONCSM 252,00 0,40 18:10:01
  • ONRYT 62,55 -2,34 18:10:01
  • OPK30 73,38 0,66 18:10:00
  • OPT25 52,16 0,50 18:10:00
  • OPTGY 168,35 0,60 18:10:00
  • OPX30 84,04 -0,19 18:10:00
  • ORCAY 3,96 -0,75 18:10:01
  • ORGE 122,40 0,82 18:10:01
  • ORMA 188,50 -0,79 18:10:01
  • OSMEN 8,20 -5,31 18:10:01
  • OSTIM 1,98 -3,41 18:10:01
  • OTKAR 366,25 2,23 18:10:01
  • OTTO 177,00 -4,63 18:10:01
  • OYAKC 20,82 1,17 18:10:01
  • OYAYO 49,62 -1,74 18:10:01
  • OYLUM 8,01 -0,62 18:10:01
  • OZATD 1.575,00 -1,56 18:10:01
  • OZGYO 2,15 0,00 18:10:01
  • OZKGY 15,39 3,36 18:10:01
  • OZKGY 15,39 3,36 18:10:01
  • OZRDN 29,00 -3,40 18:10:01
  • OZSUB 32,78 -0,61 18:10:01
  • OZYSR 12,30 2,67 18:10:01
  • PAHOL 1,50 -0,66 18:10:01
  • PAMEL 88,15 -3,61 18:10:01
  • PAPIL 15,62 -3,04 18:10:01
  • PARSN 88,05 -1,89 18:10:01
  • PASEU 127,50 -0,16 18:10:01
  • PATEK 21,88 -1,80 18:10:01
  • PCILT 33,20 -0,84 18:10:01
  • PEKGY 13,90 1,98 18:10:01
  • PENGD 11,17 1,64 18:10:01
  • PETUN 12,07 1,09 18:10:01
  • PINSU 11,31 0,00 18:10:01
  • PLTUR 22,86 -0,61 18:10:01
  • PNLSN 42,84 -1,43 18:10:01
  • PNSUT 11,93 -0,58 18:10:01
  • POLTK 5.325,00 6,13 18:10:01
  • PRDGS 7,24 0,56 18:10:01
  • PRKAB 36,76 -0,16 18:10:01
  • PRKME 20,52 9,91 18:10:01
  • PRZMA 52,40 9,95 18:10:01
  • PSDTC 128,10 0,00 18:10:01
  • QNBFK 36,50 0,22 18:10:01
  • QNBTR 208,00 -0,10 18:10:01
  • QTEMZ 345,70 -1,51 18:10:00
  • RALYH 158,40 10,00 18:10:01
  • RAYSG 188,00 -0,58 18:10:01
  • REEDR 6,65 -0,60 18:10:01
  • RGYAS 192,10 -1,39 18:10:01
  • RODRG 26,06 5,00 18:10:01
  • RTALB 3,68 1,66 18:10:01
  • RUBNS 23,64 -2,31 18:10:01
  • RYGYO 30,30 0,60 18:10:01
  • RYSAS 21,98 1,29 18:10:01
  • SAMAT 6,97 -3,33 18:10:01
  • SANEL 64,15 -9,96 18:10:01
  • SANFM 9,05 -0,33 18:10:01
  • SAYAS 49,14 0,29 18:10:01
  • SDTTR 236,40 -2,52 18:10:01
  • SEGMN 52,60 0,77 18:10:01
  • SEGYO 4,65 -1,69 18:10:01
  • SELEC 198,30 -7,72 18:10:01
  • SERNT 10,25 -9,93 18:10:01
  • SEYKM 4,63 -2,11 18:10:01
  • SILVR 2,74 -0,36 18:10:01
  • SISE 45,32 2,44 18:10:01
  • SKTAS 3,50 -3,31 18:10:01
  • SKYLP 270,00 -1,10 18:10:01
  • SKYMD 13,85 -8,28 18:10:01
  • SMART 32,24 1,13 18:10:01
  • SMRTG 11,87 -3,10 18:10:01
  • SNGYO 3,77 0,00 18:10:01
  • SNICA 4,99 9,91 18:10:01
  • SNPAM 20,84 -4,14 18:10:01
  • SOKM 46,78 -0,47 18:10:01
  • SRVGY 2,81 -0,71 18:10:01
  • SUMAS 341,50 -1,01 18:10:01
  • SUNTK 29,02 -0,27 18:10:01
  • SURGY 69,65 -0,29 18:10:01
  • SUWEN 7,15 0,00 18:10:01
  • SVGYO 21,40 2,10 18:10:01
  • TARKM 508,50 0,00 18:10:01
  • TATEN 14,69 -0,61 18:10:01
  • TBORG 133,50 1,99 18:10:01
  • TCELL 110,90 0,36 18:10:01
  • TCKRC 162,10 8,43 18:10:01
  • TDGYO 15,23 -2,62 18:10:01
  • TEHOL 36,82 1,15 18:10:01
  • TEKTU 9,67 -2,52 18:10:01
  • TERA 162,00 0,68 18:10:01
  • TEZOL 16,69 -1,82 18:10:01
  • TGSAS 168,80 -1,75 18:10:01
  • THYAO 330,75 0,68 18:10:01
  • TKFEN 141,70 6,70 18:10:01
  • TKNSA 19,93 3,32 18:10:01
  • TLMAN 93,80 -1,26 18:10:01
  • TMPOL 450,50 -1,69 18:10:01
  • TMSN 89,30 -0,06 18:10:01
  • TNZTP 26,06 0,54 18:10:01
  • TOASO 325,00 -3,13 18:10:01
  • TRALT 46,96 -0,47 18:10:01
  • TRCAS 41,90 -0,71 18:10:01
  • TRHOL 1.501,00 -1,64 18:10:01
  • TRILC 1,30 3,17 18:10:01
  • TRMET 111,90 3,13 18:10:01
  • TSGYO 6,76 -1,17 18:10:01
  • TTKOM 62,25 2,55 18:10:01
  • TTRAK 435,25 -0,34 18:10:01
  • TUCLK 4,05 -0,25 18:10:01
  • TUPRS 219,20 0,00 18:10:01
  • TUREX 7,51 -1,57 18:10:01
  • TURGG 27,72 -1,07 18:10:01
  • TURSG 6,30 -0,32 18:10:01
  • UCAYM 33,68 -0,18 18:10:01
  • UFUK 1.737,00 2,18 18:10:01
  • ULAS 25,12 -2,26 18:10:01
  • ULKER 102,40 0,20 18:10:01
  • ULUFA 1,87 -1,06 18:10:01
  • ULUSE 318,00 -1,47 18:10:01
  • ULUUN 9,60 1,16 18:10:01
  • UNLU 13,78 2,99 18:10:01
  • USAK 1,51 -5,63 18:10:01
  • VAKBN 32,96 2,17 18:10:01
  • VAKFN 1,65 0,61 18:10:01
  • VAKKO 74,90 1,22 18:10:01
  • VBTYZ 28,40 0,85 18:10:01
  • VERTU 39,80 -2,93 18:10:01
  • VERUS 617,00 0,16 18:10:01
  • VKFYO 27,82 -1,07 18:10:01
  • VKGYO 2,66 0,38 18:10:01
  • VKING 23,92 -2,92 18:10:01
  • VRGYO 2,11 0,48 18:10:01
  • VSNMD 99,20 9,98 18:10:01
  • YAPRK 12,05 -1,31 18:10:01
  • YATAS 40,26 1,00 18:10:01
  • YAYLA 23,70 0,00 18:10:01
  • YBTAS 16,01 1,78 18:10:01
  • YEOTK 107,60 4,36 18:10:01
  • YESIL 1,38 -0,72 18:10:01
  • YGGYO 239,00 0,80 18:10:01
  • YIGIT 24,00 -1,40 18:10:01
  • YKSLN 3,12 0,00 18:10:01
  • YUNSA 10,04 -2,05 18:10:01
  • YYAPI 0,90 0,00 18:10:01
  • YYLGD 11,08 1,00 18:10:01
  • Z30EA 200,80 0,17 18:10:00
  • Z30KP 261,00 3,08 18:10:00
  • ZEDUR 10,12 10,00 18:10:01
  • ZELOT 117,05 0,39 18:10:00
  • ZGOLD 647,75 1,85 18:10:00
  • ZGYO 35,96 -8,27 18:10:01
  • ZOREN 2,85 4,40 18:10:01
  • ZPBDL 244,15 -0,57 18:10:00
  • ZPLIB 212,50 1,09 18:10:00
  • ZPT10 125,35 -0,48 18:10:00
  • ZPX30 216,00 2,37 18:10:00
  • ZRE20 181,00 -0,49 18:10:00
  • ZRGYO 18,06 2,61 18:10:01
  • ZSR25 47,96 -0,29 18:10:00
  • ZTLRF 1.292,00 0,12 18:10:00
  • ZTLRK 1.291,00 0,12 18:10:00