DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3618638 20028659 % -1.1685 14:14
  • Ethereum 102828 120686234.8902 % -0.56966 14:14
  • Tether 45.4 189816609410.11 % 0.03216 14:14
  • BNB 30414 134785532.59 % 1.87219 14:14
  • XRP 64.81 61796225236 % -0.66792 14:14
  • USDC 45.41 77008817556.472 % 0.05654 14:14
  • Solana 4177.46 578002081.58411 % -3.00288 14:14
  • TRON 15.87 94798496591.172 % 0.4585 14:14
  • Figure Heloc 47.11 17656307661.787 % 0.74733 14:14
  • Dogecoin 5.04 154221436383.71 % 2.13992 14:14
  • WhiteBIT Coin 2659.63 212858550 % -0.81782 14:14
  • Cardano 12.06 36988001172.352 % -2.42106 14:14
  • Hyperliquid 1787.62 238385315.95414 % -3.27899 14:14
  • LEO Token 455.07 920634498.9 % -1.43965 14:14
  • Zcash 24416 16688225.165545 % -2.75699 14:14
  • Bitcoin Cash 19624.5 20033846.771651 % -1.6644 14:14
  • Monero 18364.25 18446744.07371 % 1.16398 14:14
  • Chainlink 464.17 727099970.42555 % -0.41129 14:14
  • Canton 6.96 38524543707.522 % -2.60224 14:14
  • Toncoin 97.2 2686805654.0186 % -8.6557 14:14
  • Stellar 7.28 33486772470.033 % -1.6492 14:14
  • Sui 54.94 4005418369.5667 % -2.88042 14:14
  • USD1 45.39 4421353313.6122 % 0.08604 14:14
  • Litecoin 2597.95 77157970.733471 % -0.3856 14:14
  • Avalanche 443.8 431771961.17721 % -0.35272 14:14
  • MemeCore 145.52 1300865827.3373 % -1.07314 14:14
  • Hedera 4.18 43373141657.497 % -1.81792 14:14
  • Shiba Inu 0.00028584 5.8924333331457E+14 % -1.54735 14:14
  • Rain 0.341265 478416598786.79 % 0.02637 14:14
  • Cronos 3.47 43595412078.992 % -5.06644 14:14
  • Circle USYC 50.73 2666163344.82 % 15:46
  • Bittensor 13533.61 9597491 % -4.35572 14:14
  • Tether Gold 212326 592398.736688 % -0.20195 14:14
  • BlackRock USD Institutional Digital Liquidity Fund 45.42 2402568738.1204 % 0.03799 13:45
  • Uniswap 166.69 636059562.74285 % -2.37417 14:14
  • Polkadot 60.92 1683643380.6493 % 1.4147 14:14
  • PAX Gold 212237 471942.854 % -0.20568 14:14
  • Mantle 29.84 3302294382.5368 % -2.6845 14:14
  • World Liberty Financial 3.01 31772279260 % -1.9786 14:14
  • NEAR Protocol 71.98 1295388568 % 3.53974 14:14
  • Ondo US Dollar Yield 51.44 1672986714.5559 % -0.36031 14:14
  • Ondo 17.57 4869330647 % -4.09335 14:14
  • Pi Network 7.74 10460447607.053 % -0.94225 14:14
  • OKB 3847.49 21000000 % -1.03739 14:14
  • HTX DAO 8.91E-5 9.0570766407358E+14 % -0.12592 14:14
  • Sky 3.41 23214554879.485 % 0.48793 14:14
  • Internet Computer 142.92 552092137.58854 % -2.98258 14:14
  • Aster 30.4 2579922243.4699 % -0.65174 14:14
  • Pepe 0.00018456 4.2069E+14 % -2.26209 14:14
  • Aave 4388.79 15179911.874935 % -0.11605 14:14
  • Ethereum Classic 422.22 156559601.6229 % -1.06436 14:14
  • Bitget Token 93.66 699992035.97879 % -2.38797 14:14
  • Morpho 92.2 632551097.95974 % -2.66101 14:14
  • KuCoin 377.46 134655021.73557 % -0.81122 14:14
  • Janus Henderson Anemoy Treasury Fund 50.1 1009219381.3155 % 0.03839 14:10
  • Ethena 5.37 9026562500 % -3.25166 14:14
  • Algorand 5.39 8909716127.2871 % -3.85375 14:14
  • Cosmos Hub 93.74 508379144.23184 % 3.07277 14:14
  • Quant 3267.12 14544176.164081 % 0.70618 14:14
  • POL (ex-MATIC) 4.44 10642267174.076 % -2.80923 14:14
  • Kaspa 1.71 27416658504.525 % -0.86469 14:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.23 89926615.004374 % 0.04765 14:10
  • Spiko EU T-Bills Money Market Fund 55.92 804802231.62016 % -0.13237 14:10
  • Render 85.82 518743261.01407 % -0.19805 14:14
  • Blockchain Capital 4808.33 9112111 % 0.03815 14:10
  • NEXO 41.08 1000000000 % -0.97786 14:14
  • Worldcoin 12.04 3378612929.0482 % -0.97156 14:14
  • ​​Stable 1.78 22639614197 % -1.71628 14:14
  • Siren 54.75 726788283.04775 % 2.08685 14:14
  • Aptos 48.26 818936705.80149 % -1.06633 14:14
  • Filecoin 48.25 780655967 % -2.97749 14:14
  • Arbitrum 6.1 6150718438 % -1.89051 14:14
  • JUST 4.14 8543764567.3127 % 2.23382 14:14
  • Gate 329.42 106483509.17747 % -1.39983 14:14
  • Flare 0.394536 86122566420.397 % -0.09528 14:14
  • Jupiter 10.18 3320312968.08 % -2.66524 14:14
  • BUILDon 32.39 1000000000 % 9.57817 14:14
  • Pump.fun 0.087297 356879696830.1 % -3.23631 14:14
  • Venice Token 660.28 46029720.653699 % -14.15307 14:14
  • XDC Network 1.44 19946688440 % -3.80331 14:14
  • VeChain 0.334585 85985041177 % -1.87463 14:14
  • USDtb 45.38 627281398.52618 % 0.0394 14:14
  • Beldex 3.63 7738091659.2512 % 0.12838 14:14
  • Bonk 0.00031307 87994735046578 % -3.12879 14:14
  • DeXe 586.81 46750552.58384 % 1.6676 14:14
  • OUSG 5232.91 5222614.9573999 % 0.04736 14:00
  • Injective 260.54 100000000 % 16.81391 14:14
  • Pudgy Penguins 0.415059 62860396090 % -6.6112 14:14
  • Official Trump 107.77 237414040.34243 % 1.87118 14:14