DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3024381 20003043 % -0.71266 09:09
  • Ethereum 90427 120691596.75839 % -2.21435 09:09
  • Tether 44.31 184184947486.83 % 0.15653 09:09
  • BNB 27624 136357549.99 % -1.12627 09:09
  • XRP 60.59 61344583754 % -2.25532 09:09
  • USDC 44.33 78916131435.455 % 0.17634 09:09
  • Solana 3801.62 572137364.44655 % -1.72859 09:09
  • TRON 13.63 94756287571.494 % -0.38885 09:09
  • Figure Heloc 44.28 15843541913.347 % 04:38
  • Dogecoin 3.97 153521196383.71 % -1.58918 09:09
  • USDS 44.32 11637468831.607 % 0.1646 09:09
  • WhiteBIT Coin 2376.6 213418274 % -0.95088 09:09
  • Bitcoin Cash 20652 20011046.771651 % -0.05779 09:09
  • Cardano 11.03 36846946339.913 % -2.97235 09:09
  • Hyperliquid 1648.32 238385315.95414 % -2.56969 09:09
  • LEO Token 412.2 921038963.9 % 0.92098 09:09
  • Monero 15700.3 18446744.07371 % 3.73412 09:09
  • Chainlink 382.28 708099970.45256 % -2.17586 09:09
  • Ethena USDe 44.3 5920963826.4176 % 0.11712 09:09
  • Canton 6.47 38096953279.379 % 2.68578 09:09
  • Stellar 6.91 33011211188.666 % -2.19001 09:09
  • Litecoin 2374.59 76972776.983471 % -1.12331 09:09
  • Rain 0.379598 478239961710.38 % 7.57965 09:09
  • Avalanche 397.47 431771961.17721 % -1.91344 09:09
  • Hedera 3.95 43303446052.141 % -1.21456 09:09
  • Zcash 9637.62 16617022.040545 % -0.66621 09:09
  • Sui 39.67 3899984688.4154 % -3.28931 09:09
  • Shiba Inu 0.0002537 5.8924363596653E+14 % -0.99916 09:09
  • MemeCore 79.95 1749221360.0242 % 8.6262 09:09
  • Toncoin 55.79 2459762021.8219 % 0.60656 09:09
  • Cronos 3.24 42292896836.108 % -1.66384 09:09
  • World Liberty Financial 4.27 27662101931 % -0.30754 09:09
  • Bittensor 11879.63 9597491 % -1.79475 09:09
  • Circle USYC 49.58 2190663953.7725 % 15:56
  • Tether Gold 189452 564598.641692 % -4.6828 09:09
  • Polkadot 62.33 1675771116.1985 % -3.13713 09:09
  • Mantle 30.26 3277944055.5368 % -6.99834 09:09
  • Uniswap 153.56 633561603.60375 % -0.50654 09:09
  • Siren 131.24 728213818.67595 % 93.74073 09:09
  • PAX Gold 189192 502777.822 % -5.10253 09:09
  • Pi Network 8.26 9812329500.444 % -2.69417 09:09
  • Falcon USD 44.22 1749218949.0452 % 0.11162 09:09
  • OKB 3673.25 21000000 % -1.48646 09:09
  • NEAR Protocol 55.82 1290912902 % -2.64762 09:09
  • Aster 29.23 2455859719.13 % -1.80294 09:09
  • Aave 4664.69 15185064.816873 % -2.66726 09:09
  • Sky 3.04 23070002646.334 % -6.69834 09:09
  • HTX DAO 7.516E-5 9.165330663271E+14 % -0.08254 09:09
  • Pepe 0.00014487 4.2069E+14 % -1.35385 09:09
  • Bitget Token 86.74 699992035.97879 % -7.48512 09:09
  • BFUSD 44.27 1320000000 % 0.14831 09:08
  • Ondo US Dollar Yield 49.76 1168481023.7846 % -0.10194 09:09
  • Internet Computer 103.43 550517511.18201 % -3.43102 09:09
  • Ethereum Classic 356.42 156008398.65079 % -1.25242 09:09
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.76 112653396.85418 % 0.17588 09:05
  • Ondo 10.77 4869330647 % -2.91057 09:09
  • Gate 293.14 115180573.04886 % -0.29939 09:09
  • KuCoin 349.82 132155021.73557 % -1.27053 09:09
  • Pump.fun 0.077383 590000000000 % -3.60079 09:09
  • Quant 3083.29 14544176.164081 % -7.71396 09:09
  • Spiko EU T-Bills Money Market Fund 53.6 821151840.38704 % -0.2886 09:05
  • POL (ex-MATIC) 4.04 10612861414.195 % -2.72339 09:09
  • Janus Henderson Anemoy Treasury Fund 48.66 878819011.83448 % 0.17588 09:05
  • Kaspa 1.51 27302471673.113 % -7.23325 09:09
  • Morpho 73.3 550110091.91858 % -3.44568 09:09
  • Worldcoin 13.57 2969586430.0401 % -3.1284 09:09
  • Cosmos Hub 78.03 499504138.98396 % -0.48213 09:09
  • NEXO 38.92 1000000000 % -0.9648 09:09
  • USDtb 44.35 827823039.80618 % 0.2103 09:09
  • Render 70.53 518743261.01407 % -3.33465 09:09
  • Ethena 4.14 8492187500 % -4.87077 09:09
  • Provenance Blockchain 0.611625 55997734610 % -2.02792 09:01
  • Algorand 3.76 8891553433.5653 % -2.27861 09:09
  • Midnight 1.96 16607399400.635 % 3.7233 09:09
  • Official Trump 139.69 232498807.46572 % -1.36745 09:09
  • Aptos 40.27 793729103.28358 % -4.97543 09:09
  • OUSG 5082.57 6201174.6248865 % 0.17715 09:05
  • Flare 0.35162 85312466038.249 % -2.56127 09:09
  • Filecoin 37.61 763195691 % -3.33015 09:09
  • XDC Network 1.39 19939396101.72 % 1.03775 09:09
  • Beldex 3.54 7606398960.4308 % -0.35862 09:09
  • VeChain 0.302776 85985041177 % -2.34574 09:09
  • GHO 44.29 584000000 % 0.13848 09:09
  • Arbitrum 4.08 6040824145 % -2.79874 09:09
  • JUST 2.78 8815108920.5813 % 2.89341 09:09
  • Jupiter 6.74 3497363517.1 % -0.10472 09:09
  • ​​Stable 1.11 21122332647 % -2.69776 09:09
  • River 1191.33 19600000 % -0.30706 09:09
  • Bonk 0.00025143 87994747641472 % -1.65437 09:09
  • LayerZero 87.57 252283708.43366 % 1.48058 09:09