DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3064165 20001243 % -1.7315 14:54
  • Ethereum 90085 120691977.44783 % -1.17464 14:54
  • Tether 44.12 183959901909.34 % 0.07242 14:54
  • BNB 28531 136358183.96 % -0.34311 14:54
  • XRP 60.45 61227832454 % -2.01219 14:54
  • USDC 44.11 78857935782.734 % 0.07677 14:54
  • Solana 3775.73 571113438.16766 % -1.24931 14:54
  • TRON 12.77 94746798624.809 % -0.01776 14:54
  • Figure Heloc 45.31 15795960539.747 % -0.79217 14:54
  • Dogecoin 4.13 153379566383.71 % -0.04483 14:54
  • WhiteBIT Coin 2416.71 213418274 % -1.78157 14:54
  • Cardano 11.44 36833527390.064 % -1.98706 14:54
  • Bitcoin Cash 20031 20006328.021651 % -0.46103 14:54
  • Hyperliquid 1637.72 238385315.95414 % 0.89851 14:54
  • LEO Token 400.12 921144077.9 % -0.93269 14:54
  • Monero 15529.05 18446744.07371 % -0.03928 14:54
  • Chainlink 394.54 708099970.45259 % -1.5366 14:54
  • Ethena USDe 44.09 5918351298.4528 % 0.0501 14:54
  • Canton 6.47 38018085118.862 % -0.68387 14:54
  • Stellar 6.96 33003963334.112 % -1.75293 14:54
  • Rain 0.391423 478051616338.25 % -2.69841 14:54
  • Litecoin 2383.38 76939283.233471 % -1.58301 14:54
  • Avalanche 418.33 431771961.17721 % -2.44756 14:54
  • Hedera 4.12 43303421565 % -1.97162 14:54
  • Sui 42.6 3899984688.4154 % -1.25655 14:54
  • Shiba Inu 0.00026062 5.8924371379988E+14 % 1.50279 14:54
  • Zcash 9150.78 16598937.665545 % -3.28458 14:54
  • Toncoin 58.05 2455457799.4064 % -0.01471 14:54
  • Cronos 3.32 41097756562.949 % -0.67676 14:54
  • Tether Gold 225373 564548.641693 % -0.70144 14:54
  • World Liberty Financial 4.41 27661695404 % -2.58204 14:54
  • PAX Gold 227006 499961.295 % -0.7017 14:54
  • MemeCore 64.91 1745229038.7676 % 3.38513 14:54
  • Polkadot 65.82 1673554555.1209 % -2.93278 14:54
  • Uniswap 170.43 633561603.60375 % -2.11164 14:54
  • Pi Network 11.19 9662291721.9386 % 7.14693 14:54
  • Mantle 31.3 3277944055.5368 % 1.1937 14:54
  • Circle USYC 49.38 2064592939.1214 % 0.01338 08:35
  • Bittensor 9200.4 9597491 % 4.14197 14:54
  • OKB 4177.96 21000000 % -0.93354 14:54
  • Sky 3.56 23049171409.372 % 6.45779 14:54
  • Falcon USD 44.01 1754386915.9504 % 0.04009 14:54
  • Aster 31.04 2455859719.13 % 0.89117 14:54
  • NEAR Protocol 57.93 1289978375 % 0.28179 14:54
  • Aave 4744.68 15182858.52551 % -4.55688 14:54
  • Ripple USD 44.1 1559628408.1273 % 0.04623 14:54
  • Bitget Token 95.37 699992035.97879 % -0.45005 14:54
  • HTX DAO 7.033E-5 9.165330663271E+14 % -0.00117 14:54
  • Internet Computer 115.61 549454980.57085 % -4.01011 14:54
  • Pepe 0.00014459 4.2069E+14 % -2.3522 14:54
  • Ondo US Dollar Yield 50.09 1169428782.023 % 1.90242 14:54
  • BFUSD 44.08 1320000000 % 0.07027 14:54
  • Ethereum Classic 359.58 155869996.88858 % -2.7281 14:54
  • Ondo 11.17 4869330647 % -2.50412 14:54
  • Pump.fun 0.089556 590000000000 % -0.31278 14:54
  • Gate 309.38 115180573.04886 % -0.52792 14:54
  • Morpho 86.27 549448200.32448 % -1.17686 14:54
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.02 96735420.424883 % 0.07992 14:50
  • KuCoin 349.88 132155021.73557 % -1.60204 14:54
  • POL (ex-MATIC) 4.3 10606529558.273 % -0.31118 14:54
  • Worldcoin 15.38 2919142043.7365 % -3.48704 14:54
  • Spiko EU T-Bills Money Market Fund 53.28 781425943.6179 % -0.47264 14:45
  • Quant 2739.71 14544176.164081 % -1.38352 14:54
  • Cosmos Hub 80.06 497660187.67254 % -0.82529 14:54
  • NEXO 39.29 1000000000 % -2.48113 14:54
  • Ethena 4.56 8492187500 % -2.17417 14:54
  • USDtb 44.07 835770172.15618 % 0.1203 14:54
  • Render 69.59 518743261.01407 % 1.97748 14:54
  • Kaspa 1.34 26777148610.507 % -1.15983 14:54
  • Midnight 2.12 16607399400.635 % -9.93554 14:54
  • Provenance Blockchain 0.606028 55591222858 % -1.2802 14:54
  • Algorand 3.78 8888258635.1277 % -1.48416 14:54
  • Flare 0.391286 85142622249.433 % -1.43162 14:54
  • OUSG 5053.66 6538956.2551274 % 0.07967 14:50
  • Aptos 40.09 781590839.63306 % -5.66114 14:54
  • XDC Network 1.46 19937274009.27 % 2.1379 14:54
  • Filecoin 37.85 761258129 % -4.74648 14:54
  • Official Trump 120.77 232498807.46572 % -7.25067 14:54
  • Janus Henderson Anemoy Treasury Fund 48.39 563912617.03436 % 0.07591 14:40
  • Beldex 3.54 7606158953.3018 % 0.48267 14:54
  • VeChain 0.309609 85985041177 % -2.0824 14:54
  • ​​Stable 1.24 20803120713 % -1.97956 14:54
  • Arbitrum 4.32 5939074958 % -3.79185 14:54
  • Jupiter 7.09 3497363517.1 % -3.2281 14:54
  • Usual USD 43.87 562828818.21495 % -0.02084 14:54
  • Bonk 0.00025961 87994758720988 % -2.6303 14:54
  • A7A5 0.552392 39195312902.571 % 1.15762 14:54
  • Decred 1205.78 17316531.636073 % -4.18684 14:54
  • Fasttoken 48.03 433861414.6 % 0.07407 14:54
  • JUST 2.33 8815108920.5813 % 0.56167 14:54